About 240 Maxwell Place
Escape to your own private mountain retreat-10 acres of serene, scenic beauty, thoughtfully developed for comfort and sustainability. Fully fenced, with membership to the mutual domestic water assoc(reverse osmosis included) and well. This impeccably maintained custom home features an open floor plan, boasting with natural light, radiant heat, tankless water heater, a new metal roof in 2019, new stucco in 2024 and views in every direction. A fully paid solar system covers all electric usage. The 4-car garage includes plumbing, electricity, bathroom, and a 705 sqft loft. Adjacent 10-acre lot to the north available for purchase! Truly a one-of-a-kind property! Welcome home!
Residential home for sale in Edgewood, NM at 240 Maxwell Place. This 4 bedroom Residential home is priced at $220/sqft
Features of 240 Maxwell Place
| MLS® # | 1111180 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,521 |
| Acres | 10.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Edgewood
| Address | 240 Maxwell Place |
|---|---|
| Area | 260 - South 217 |
| City | Edgewood |
| County | Bernalillo |
| State | NM |
| Zip Code | 87015 |
Amenities of 240 Maxwell Place
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Storage, Workshop in Garage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 240 Maxwell Place
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Hot Tub/Spa, Multiple Living Areas, Main Level Primary, Pantry, Walk-In Closet(s) |
| Appliances | Refrigerator |
| Heating | Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning Stove |
| # of Stories | 2 |
| Stories | Two |
Exterior of 240 Maxwell Place
| Exterior Features | Deck, Patio |
|---|---|
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal, Pitched |
| Construction | Frame |
School Information
| Elementary | Route 66 |
|---|---|
| Middle | Edgewood |
| High | Moriarty |
Additional Information On 240 Maxwell Place
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 4 |
| RE / Bank Owned | No |
Listing Details
| Office | Ida Kelly Realtors |
|---|