About 4509 Dona Marguerita Avenue Ne
This stunning two-story home offers both luxury and comfort with exceptional features throughout. The spacious kitchen is a chef's dream, boasting elegant granite countertops and top-of-the-line stainless steel appliances. The open-concept design flows seamlessly into the inviting living areas, perfect for gatherings or entertaining guests. Step outside to an oversized back patio, ideal for outdoor dining, relaxing, or hosting events. The home includes two luxurious owner's suites, each with its own private bathroom, offering ultimate privacy and convenience. With impeccable finishes and thoughtful design, this home is perfect for those seeking a blend of style and function.
Residential home for sale in Albuquerque, NM at 4509 Dona Marguerita Avenue Ne. This 4 bedroom Residential home is priced at $173/sqft
Features of 4509 Dona Marguerita Avenue Ne
| MLS® # | 1093052 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,604 |
| Acres | 0.20 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 4509 Dona Marguerita Avenue Ne |
|---|---|
| Area | 30 - Far NE Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 4509 Dona Marguerita Avenue Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 4509 Dona Marguerita Avenue Ne
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dual Sinks, Multiple Living Areas |
| Appliances | Double Oven, Dishwasher, Disposal |
| Heating | Combination |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
Exterior of 4509 Dona Marguerita Avenue Ne
| Exterior Features | Private Yard |
|---|---|
| Windows | Storm Window(s) |
| Roof | Pitched, Shingle |
| Construction | Brick, Frame, Stucco |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information On 4509 Dona Marguerita Avenue Ne
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 7 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NM Prop |
|---|