About 5412 Moon Street Ne
Owners are in the process of cleaning up from Estate. Please over look the boxes and things. One level pueblo style home, big lot (.30 acre), refrigerated air unit 1 year old, nice layout, Granite countertops in kitchen, rolling island in kitchen stays, there is a wet bar in the family room, all rooms are good size, big backyard with storage shed, concrete table in backyard stays, big covered patio, needs some TLC (carpet, paint), fruit trees and grape vines in back
Residential home for sale in Albuquerque, NM at 5412 Moon Street Ne. This 3 bedroom Residential home is priced at $201/sqft
Features of 5412 Moon Street Ne
| MLS® # | 1092306 |
|---|---|
| Price | $499,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,484 |
| Acres | 0.30 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pueblo |
| Status | Active |
Community Information: Albuquerque
| Address | 5412 Moon Street Ne |
|---|---|
| Area | 30 - Far NE Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87111 |
Amenities of 5412 Moon Street Ne
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Finished Garage, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 5412 Moon Street Ne
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Bookcases, Ceiling Fan(s), Separate/Formal Dining Room, Multiple Living Areas, Main Level Primary, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s) |
| Appliances | Built-In Electric Range, Cooktop, Double Oven, Dishwasher, Disposal |
| Heating | Combination, Central, Forced Air, Multiple Heating Units |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 1 |
| Stories | One |
Exterior of 5412 Moon Street Ne
| Exterior Features | Courtyard, Fence, Private Yard, Sprinkler/Irrigation |
|---|---|
| Windows | Thermal Windows |
| Roof | Flat |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Osuna |
|---|---|
| Middle | Madison |
| High | Sandia |
Additional Information On 5412 Moon Street Ne
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 21 |
| RE / Bank Owned | No |
Listing Details
| Office | Excel Realty Pros LLC |
|---|