About 10609 Mountain Road Ne
This Little Cutie Features A Large Living Areas 3 bedrooms 1 Baths Fresh Paint (inside & out) Tile, Laminate flooring, Kitchen Cabinetry, Counter Top's, Stainless Steel Microwave, Gas Range, Dishwasher, Disposal, Water Heater, Fixtures, Bathroom, Window Coverings, Doors, Heating& Refrigerated Air Combo Unit And Plenty Of Storage. And Fresh Front Yard Landscaping. Close to schools and parks. This home is ready for New owners!!
Residential home for sale in Albuquerque, NM at 10609 Mountain Road Ne. This 3 bedroom Residential home is priced at $259/sqft
Features of 10609 Mountain Road Ne
| MLS® # | 1091356 |
|---|---|
| Price | $284,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 10609 Mountain Road Ne |
|---|---|
| Area | 50 - Northeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87112 |
Amenities of 10609 Mountain Road Ne
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage, Oversized |
| # of Garages | 1 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior of 10609 Mountain Road Ne
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Interior Features | Attic, Main Level Primary, Pantry |
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Combination, Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior of 10609 Mountain Road Ne
| Windows | Double Pane Windows, Insulated Windows |
|---|---|
| Roof | Pitched, Shingle |
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | McCollum |
|---|---|
| Middle | Kennedy |
| High | Manzano |
Additional Information On 10609 Mountain Road Ne
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 40 |
| RE / Bank Owned | No |
Listing Details
| Office | Roadrunner Realty & Investment |
|---|