About 1947 Black Gold Street Se
Spacious and inviting home in sought-after Volterra, no PID! This 3-bedroom, 2.5-bath home features two living areas and a versatile loft--perfect for a home office, playroom, or gym. The open-concept layout is ideal for entertaining, with a breakfast nook and separate dining area. Thoughtful updates include a new TPO roof (2022), fresh paint throughout, and a custom front door. The private primary suite boasts a remodeled en-suite bath with separate tub and shower, plus a walk-in closet. Enjoy a low-maintenance backyard with covered patio and privacy. Close to KAFB, parks, trails!
Residential home for sale in Albuquerque, NM at 1947 Black Gold Street Se. This 3 bedroom Residential home is priced at $161/sqft
Features of 1947 Black Gold Street Se
| MLS® # | 1089192 |
|---|---|
| Price | $439,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,720 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information: Albuquerque
| Address | 1947 Black Gold Street Se |
|---|---|
| Area | 71 - Southeast Heights |
| City | Albuquerque |
| County | Bernalillo |
| State | NM |
| Zip Code | 87123 |
Amenities of 1947 Black Gold Street Se
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior of 1947 Black Gold Street Se
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Breakfast Area, Bathtub, Ceiling Fan(s), Dual Sinks, Home Office, Loft, Multiple Living Areas, Pantry, Sitting Area in Master, Skylights, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Appliances | Dishwasher, Free-Standing Gas Range, Microwave |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Refrigerated |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | Two |
Exterior of 1947 Black Gold Street Se
| Exterior Features | Privacy Wall, Private Yard |
|---|---|
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Flat |
| Construction | Frame, Stucco |
School Information
| Elementary | Manzano Mesa |
|---|---|
| Middle | Van Buren |
| High | Highland |
Additional Information On 1947 Black Gold Street Se
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 77 |
| RE / Bank Owned | No |
Listing Details
| Office | Southwest Elite Real Estate |
|---|